Bishop Luffa CofE school at Chichester tops the table
1. Bishop Luffa CoE, Chichester 76 (83) 38 (43) 999.9 7 96
2. Oaklands Catholic, Waterlooville 72 (74) 43 (60) 1002 8 97
3. Springfield School, Drayton 71 (75) 28 (28) 999.2 6 100
4. Crofton School, Stubbington 70 (65) 25 (23) 981.7 5 99
5. The Petersfield School 69 (67) 23 (20) 1014.2 3 94
6. Admiral Lord Nelson, Copnor 68 (61) 23 (33) 1011.6 0 100
7. Cams Hill School, Fareham 67 (71) 31 (42) 994.9 0 97
8. Neville Lovett Community, Fareham 66 (63) 18 (13) 987.1 19 98
9. Swanmore College of Technology 62 (68) 23 (20) 994.6 3 97
10. Brookfield Community, Sarisbury Green 61 (67) 13 (32) 1006.4 3 83
11. Mayfield School, North End 61 (43) 5 (5) 979.9 4 96
12. Purbrook Park, Waterlooville 60 (56) 13 (13) 980.9 10 90
13. Chichester High School for Boys 60 (49) 6 (3) 970.9 8 94
14. Horndean Technology College 59 (60) 3 (6) 1002.8 0 93
15. Park Community, Leigh Park 54 (54) 0 ((0) 1018.1 4 100
16. St Edmund’s Catholic, Landport 54 (48) 17 (20) 994.1 5 94
17. Chichester High School for Girls 53 (63) 6 (19) 970.9 6 94
18. Hayling College, Hayling Island 53 (53) 7 (17) 981.9 5 94
19. Bay House School, Gosport 52 (59) 15 (30) 979.1 5 87
20. Miltoncross School, Milton 52 (32) 10 (16) 968.3 3 95
21. Priory School, Southsea 51 (38) 10 (14) 976.2 9 83
22. Crookhorn Technology, Purbrook 49 (47) 8 (14) 984.8 4 90
23. Charter Academy, Southsea 48 (39) 5 (0) 989.9 32 n/a
24. City of Portsmouth Boys 47 (50) 2 (3) 955.1 10 83
25. Brune Park Community, Gosport 47 (47) 5 (6) 1001.5 4 92
26. Henry Cort Community, Fareham 45 (59) 12 (30) 982.3 0 87
27. Bourne Community, Emsworth 45 (49) 8 (19) 986.6 4 85
28. Portchester Community School 45 (42) 8 (2) 980.8 0 86
29. Cowplain Community School 43 (50) 15 (14) 999.9 2 92
30. Warblington School, Havant 40 (50) 3 (24) 995.7 0 94
31. Bridgemary School, Gosport 40 (31) 5 (6) 988.1 7 100
32. King Richard School, Paulsgrove 38 (43) 1 (0) 1021.2 0 95
33. City of Portsmouth Girls 37 (41) 7 (19) 956.5 11 83
34. Havant Academy, Leigh Park 28 (22) 0 (0) 980.9 5 89
Column key
1. % of candidates with 5 A* to C inc Eng & Maths 2012 (2011)
2. % of candidates with English Baccalaureate 2012 (2011)
3. Value added ‘best 8 plus Eng & Maths’
4. % of low attaining pupils achieving 5 A*-C inc Eng & Maths
5. % of high attaining pupils achieving A*-C inc. Eng % Maths
Key
Value added (VA) performance compares individual pupils’ progress across their eight best GCSEs with bonus points for their performance in English and maths.
Low attaining pupils: Achieved less than expected Level 4 in English and maths in their final year of primary school





Comments