Ranked: How Portsmouth's pre-season results compare to their League One rivals

Portsmouth players in pre-seasonplaceholder image
Portsmouth players in pre-season
Pompey rounded off their pre-season campaign on Tuesday - but how do their results compare to their Championship rivals?

*Includes publicised behind closed doors friendlies. Here, using the usual key of three points for a win, one point for a draw and zero for a defeat, we rank every second-tier club's pre-season record in order to give us a rough idea of how the Blues’ promotion rivals are shaping up ahead of this weekend's big kick-off. Scroll and click through the pages:

P5 W0 D1 L4 GD-12 = 1 pointplaceholder image
P5 W0 D1 L4 GD-12 = 1 point
P5 W1 D1 L3 GD-3 = 4 pointsplaceholder image
P5 W1 D1 L3 GD-3 = 4 points
P6 W2 D0 L2 GD-5 = 6 pointsplaceholder image
P6 W2 D0 L2 GD-5 = 6 points
P4 W2 D0 L2 GD0 = 6 pointsplaceholder image
P4 W2 D0 L2 GD0 = 6 points
P6 W1 D3 L2 GD+1 = 6 pointsplaceholder image
P6 W1 D3 L2 GD+1 = 6 points
P5 W2 D1 L2 GD-4 = 7 pointsplaceholder image
P5 W2 D1 L2 GD-4 = 7 points
P5 W2 D1 L2 GD=3 = 7 pointsplaceholder image
P5 W2 D1 L2 GD=3 = 7 points
P6 W2 D2 L2 GD+1 = 8 pointsplaceholder image
P6 W2 D2 L2 GD+1 = 8 points
P6 W2 D2 L2 GD+2 = 8 pointsplaceholder image
P6 W2 D2 L2 GD+2 = 8 points
P7 W2 D3 L2 GD-4 = 9 pointsplaceholder image
P7 W2 D3 L2 GD-4 = 9 points
P7 W2 D3 L0 GD-1 = 9 pointsplaceholder image
P7 W2 D3 L0 GD-1 = 9 points
News you can trust since 1877
Follow us
©National World Publishing Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice